The SolarEdge PV inverter combines sophisticated digital control technology with efficient power conversion architecture to achieve superior solar power harvesting and best-in-class reliability.
A proprietary data monitoring receiver has been integrated into the inverter and aggregates the power optimizer performance data from each PV module. This data can be transmitted to the web and accessed via the SolarEdge Monitoring Portal for performance analysis, fault detection and troubleshooting of PV systems.
Three Phase Inverter Feature highlights:
Technical Data Sheet
Specification | SE4000  | SE5000  | SE7000  |
 Maximum DC Power Input** (Module STC)  (W) | 5400 | 6750 | 9450 |
Maximum Input Current  (Adc) | 7 | 8.5 | 12 |
Rated AC Power Output  (VA) | 4000 | 5000 | 7000 |
Maximum AC Power Output (VA ) | 4000 | 5000 | 7000 |
Maximum Input Voltage (Vdc) | 900 | 900 | 900 |
Maximum Inverter Efficiency (%) | 98 | 98 | 98 |
Specification | SE15000  | SE16000  | SE17000  |
 Maximum DC Input Power ** (Module STC)  (W) | 20250 | 21600 | 22950 |
Maximum Input Current  (Adc) | 22 | 23 | 23 |
Rated AC Power Output  (VA) | 15000 | 16000 | 17000 |
Maximum AC Power Output (VA ) | 15000 | 16000 | 17000 |
Maximum Input Voltage (Vdc) | 900 | 900 | 900 |
Maximum Inverter Efficiency (%) | 97.6 | 97.7 | 97.7 |
Specification | SE25000  | SE27600  | SE33300 |
 Maximum DC Input Power ** (Module STC)  (W) | 33750 | 37250 |
45000
|
Maximum Input Current  (Adc) | 37 | 40 | 40 |
Rated AC Power Output  (VA) | 25000 | 27600 | 33000 |
Maximum AC Power Output (VA ) | 25000 | 27600 | 33000 |
Maximum Input Voltage (Vdc) | 900 | 900 | 1000 |
Maximum Inverter Efficiency (%) | 98 | 98 | 98.1 |
User Guide
Certificate of Conformity
Clean Energy Council Declaration of Conformity